Description
Order Guide: Single Cylinder – Single Inboard Engine
Steering Kit |
System Basic Components |
Wheel turns |
Max Torque |
Recommended Steering Wheel Dia. |
|
Part No. |
Helm |
Cylinder |
Lock to lock |
at 70 Bar |
in mm |
IH-16-25-B | HP-16 | IC-25-B | 3.8 | 31 | 300 |
IH-23-32-B | HP-23 | IC-32-B | 5.0 | 59 | 350 |
IH-27-32-B1 | HP-27 | IC-32-B1 | 5.4 | 74.5 | 350 |
IH-33-40-B | HP-33 | IC-40-B | 5.1 | 85.5 | 400 |
IH-40-40-B2 | HP-40 | IC-40-B2 | 5.4 | 111 | 400 |
IH-40-50-B | HP-40 | IC-50-B | 6.3 | 129 | 400 |
IH-42-50-B1 | HP-42 | IC-50-B1 | 8.5 | 181 | 400 |
IH-63-63-B | HP-63 | IC-63-B | 9.9 | 319 | 600 |
IH-88-75-B | HP-88 | IC-75-B | 10.2 | 458 | 600 |
IH-120-75-B1 | HP-120 | IC-75-B1 | 11.6 | 700 | 600 |
IH-120-100-B | HP-120 | IC-100-B | 16.5 | 1010 | 600 |
IH-120-100-B1 | HP-120 | IC-100-B1 | 22.0 | 1342 | 600 |
IH-160-100-B1 | HP-160 | IC-100-B1 | 16.5 | 1342 | 800 |
Note: The Steering Wheel is not included in the standard Kit. To order Steering Wheels, please refer Steering Wheels Section